SHA YANG YE Inc.
SHA YANG YE Inc.
✕
  • Search
  • About Us
    • Company Profile
    • Mission
    • Chairman
    • Milestone
    • Organization
    • Laboratory
    • Awards
    • Contact
  • Product
  • Applications
    • Automotive
    • Household
    • Consumer
    • Medical
    • Automation
    • Communication
    • Humanoid Robots
    • Green energy
  • News
    • Exhibitions
    • News
    • Media
    • Video
  • ESG
    • Sustainability
    • ESG Policy
    • Social Responsibility
    • Social Welfare
    • Stakeholders
    • Communication
  • Contact
  • Eng
  • 中文
  • 日本語
  • Gearbox
  • Motor
  • Gear Motor

Product Type

  • All
  • Precision Planetary
  • Planetary
  • Spur Gear(Eccentric shaft)
  • Spur Gear(Center output shaft)
  • Right Angle

Parameters

Outer diameter(mm):

-

Reduction ratio:

1/ - 1/

Max. rated torque(N-m):

-

Reset All
No. Outer diameter(mm) Series Reduction ratio Number of stages Max. rated torque(N-m) Max. momentary torque(N-m) Efficiency Gearbox length(mm) Gearbox weight(g) Output shaft bearing Absolute reduction Radial load(N) Radial load(distance) Shaft axial load(N) Shaft press fit force(N) Radial play of shaft(mm) Thrust play of shaft(mm) Backlash, at no-load
IG-06 6 Planetary 1/4 1 0.002 0.0049 83% 9.2 1.5 Ball bearing 1/4 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.15 ≦2.5° View
IG-06 6 Planetary 1/16 2 0.0049 0.01 72% 11.9 1.95 Ball bearing 1/16 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.15 ≦2.5° View
IG-06 6 Planetary 1/64 3 0.01 0.02 62% 14.6 2.4 Ball bearing 1/64 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.15 ≦2.5° View
IG-06 6 Planetary 1/256 4 0.02 0.04 53% 17.3 2.85 Ball bearing 1/256 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.15 ≦2.5° View
IG-08 8 Planetary 1/4 1 0.0049 0.01 85% 9.6 2.9 Sleeve bearing 1/4 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-08 8 Planetary 1/16 2 0.01 0.03 75% 12.3 3.8 Sleeve bearing 1/16 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-08 8 Planetary 1/64 3 0.02 0.06 65% 15 4.6 Sleeve bearing 1/64 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-08 8 Planetary 1/256 4 0.03 0.09 55% 17.7 5.4 Sleeve bearing 1/256 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-08 8 Planetary 1/1024 5 0.03 0.1 45% 20.4 6.3 Sleeve bearing 1/1024 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-08 8 Planetary 1/4096 6 0.04 0.12 40% 23.1 7.1 Sleeve bearing 1/4096 ≦0.78 5mm from flange ≦0.98 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-10 10 Planetary 1/4 1 0.0049 0.01 85% 11.7 6.2 Sleeve bearing 1/4 ≦0.98 5mm from flange ≦1.96 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-10 10 Planetary 1/16 2 0.01 0.03 75% 14.8 7.2 Sleeve bearing 1/16 ≦0.98 5mm from flange ≦1.96 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-10 10 Planetary 1/64 3 0.03 0.09 65% 17.9 8.2 Sleeve bearing 1/64 ≦0.98 5mm from flange ≦1.96 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-10 10 Planetary 1/256 4 0.04 0.12 55% 21 10.2 Sleeve bearing 1/256 ≦0.98 5mm from flange ≦1.96 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-10 10 Planetary 1/1024 5 0.05 0.15 45% 24.1 11.2 Sleeve bearing 1/1024 ≦0.98 5mm from flange ≦1.96 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-10 10 Planetary 1/4096 6 0.06 0.18 40% 27.2 13.2 Sleeve bearing 1/4096 ≦0.98 5mm from flange ≦1.96 ≦4.9 ≦0.05 ≦0.2 ≦3° View
IG-12 12 Planetary 1/4 1 0.08 0.24 85% 12.8 12.1 Sleeve bearing 1/4 ≦4.9 5mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-12 12 Planetary 1/16 2 0.12 0.35 75% 16.1 14.2 Sleeve bearing 1/16 ≦4.9 5mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-12 12 Planetary 1/64 3 0.16 0.47 65% 19.4 16.3 Sleeve bearing 1/64 ≦4.9 5mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-12 12 Planetary 1/256 4 0.18 0.53 55% 22.7 18.4 Sleeve bearing 1/256 ≦4.9 5mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-12 12 Planetary 1/1024 5 0.2 0.59 45% 26 20.5 Sleeve bearing 1/1024 ≦4.9 5mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-12 12 Planetary 1/4096 6 0.2 0.59 40% 29.3 22.6 Sleeve bearing 1/4096 ≦4.9 5mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-13 13 Planetary 1/4 1 0.08 0.24 85% 10.3 10.7 Sleeve bearing 1/4 ≦4.9 8mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-13 13 Planetary 1/16 2 0.12 0.35 75% 13.6 12.8 Sleeve bearing 1/16 ≦4.9 8mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-13 13 Planetary 1/64 3 0.16 0.47 65% 16.9 14.9 Sleeve bearing 1/64 ≦4.9 8mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-13 13 Planetary 1/256 4 0.18 0.53 55% 20.2 17 Sleeve bearing 1/256 ≦4.9 8mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-13 13 Planetary 1/1024 5 0.2 0.59 45% 23.5 19.1 Sleeve bearing 1/1024 ≦4.9 8mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-13 13 Planetary 1/4096 6 0.2 0.59 40% 26.8 21.2 Sleeve bearing 1/4096 ≦4.9 8mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/4 1 0.08 0.24 80% 15.05 19 Sleeve bearing 1/4.38 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/14 2 0.12 0.35 70% 18.7 23 Sleeve bearing 1/14.06 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/16 2 0.12 0.35 70% 18.7 23 Sleeve bearing 1/16.44 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/19 2 0.12 0.35 70% 18.7 23 Sleeve bearing 1/19.22 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/29 2 0.12 0.35 70% 18.7 23 Sleeve bearing 1/29.16 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/53 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/52.73 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/62 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/61.66 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/72 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/72.09 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/84 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/84.29 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/104 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/103.81 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/128 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/127.86 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/157 3 0.16 0.47 60% 22.35 27 Sleeve bearing 1/157.46 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/231 4 0.2 0.59 50% 26 31 Sleeve bearing 1/231.22 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/316 4 0.2 0.59 50% 26 31 Sleeve bearing 1/316.1 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/370 4 0.2 0.59 50% 26 31 Sleeve bearing 1/369.59 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/455 4 0.2 0.59 50% 26 31 Sleeve bearing 1/455.19 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/561 4 0.2 0.59 50% 26 31 Sleeve bearing 1/560.6 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/690 4 0.2 0.59 50% 26 31 Sleeve bearing 1/690.42 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/1014 5 0.24 0.71 40% 29.65 35 Sleeve bearing 1/1013.81 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/1621 5 0.24 0.71 40% 29.65 35 Sleeve bearing 1/1620.53 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/1996 5 0.24 0.71 40% 29.65 35 Sleeve bearing 1/1995.81 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-16 16 Planetary 1/3027 5 0.24 0.71 40% 29.65 35 Sleeve bearing 1/3027.22 ≦4.9 10mm from flange ≦4.9 ≦14.71 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/4 1 0.1 0.29 80% 14.4 27 Sleeve bearing 1/4.38 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/4 1 0.1 0.29 80% 14.4 26 Ball bearing 1/4.38 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/14 2 0.15 0.44 70% 18.05 31 Sleeve bearing 1/14.06 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/14 2 0.15 0.44 70% 18.05 30 Ball bearing 1/14.06 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/16 2 0.15 0.44 70% 18.05 31 Sleeve bearing 1/16.44 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/16 2 0.15 0.44 70% 18.05 30 Ball bearing 1/16.44 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/19 2 0.15 0.44 70% 18.05 31 Sleeve bearing 1/19.22 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/19 2 0.15 0.44 70% 18.05 30 Ball bearing 1/19.22 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/53 3 0.2 0.59 60% 21.7 35 Sleeve bearing 1/52.73 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/53 3 0.2 0.59 60% 21.7 34 Ball bearing 1/52.73 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/62 3 0.2 0.59 60% 21.7 35 Sleeve bearing 1/61.66 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/62 3 0.2 0.59 60% 21.7 34 Ball bearing 1/61.66 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/72 3 0.2 0.59 60% 21.7 35 Sleeve bearing 1/72.09 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/72 3 0.2 0.59 60% 21.7 34 Ball bearing 1/72.09 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/84 3 0.2 0.59 60% 21.7 35 Sleeve bearing 1/84.29 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/84 3 0.2 0.59 60% 21.7 34 Ball bearing 1/84.29 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/104 3 0.2 0.59 60% 21.7 50 Sleeve bearing 1/103.81 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/104 3 0.2 0.59 60% 21.7 49 Ball bearing 1/103.81 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/198 4 0.24 0.73 50% 25.35 60 Sleeve bearing 1/197.75 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/198 4 0.24 0.73 50% 25.35 59 Ball bearing 1/197.75 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/231 4 0.24 0.73 50% 25.35 60 Sleeve bearing 1/231.22 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/231 4 0.24 0.73 50% 25.35 59 Ball bearing 1/231.22 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/270 4 0.24 0.73 50% 25.35 60 Sleeve bearing 1/270.35 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/270 4 0.24 0.73 50% 25.35 59 Ball bearing 1/270.35 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/316 4 0.24 0.73 50% 25.35 60 Sleeve bearing 1/316.1 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/316 4 0.24 0.73 50% 25.35 59 Ball bearing 1/316.1 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/370 4 0.24 0.73 50% 25.35 60 Sleeve bearing 1/369.59 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/370 4 0.24 0.73 50% 25.35 59 Ball bearing 1/369.59 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/455 4 0.24 0.73 50% 25.35 60 Sleeve bearing 1/455.19 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/455 4 0.24 0.73 50% 25.35 59 Ball bearing 1/455.19 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/742 5 0.29 0.88 40% 29 65 Sleeve bearing 1/741.58 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/742 5 0.29 0.88 40% 29 64 Ball bearing 1/741.58 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1014 5 0.29 0.88 40% 29 65 Sleeve bearing 1/1013.81 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1014 5 0.29 0.88 40% 29 64 Ball bearing 1/1013.81 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1249 5 0.29 0.88 40% 29 65 Sleeve bearing 1/1248.59 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1249 5 0.29 0.88 40% 29 64 Ball bearing 1/1248.59 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1621 5 0.29 0.88 40% 29 65 Sleeve bearing 1/1620.53 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1621 5 0.29 0.88 40% 29 64 Ball bearing 1/1620.53 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1996 5 0.29 0.88 40% 29 65 Sleeve bearing 1/1995.81 ≦7.85 10mm from flange ≦5.88 ≦49.03 ≦0.08 ≦0.2 ≦3° View
IG-22 22 Planetary 1/1996 5 0.29 0.88 40% 29 64 Ball bearing 1/1995.81 ≦9.81 10mm from flange ≦5.88 ≦49.03 ≦0.05 ≦0.2 ≦3° View
IG-22C 22 Planetary 1/5 1 0.1 0.29 80% 23.3 46 Sleeve bearing 1/4.67 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/5 1 0.1 0.29 80% 23.3 46 Ball bearing 1/4.67 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/18 2 0.29 0.88 70% 29.5 51 Sleeve bearing 1/17.5 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/18 2 0.29 0.88 70% 29.5 51 Ball bearing 1/17.5 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/20 2 0.29 0.88 70% 29.5 51 Sleeve bearing 1/20.46 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/20 2 0.29 0.88 70% 29.5 51 Ball bearing 1/20.46 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/25 2 0.29 0.88 70% 29.5 51 Sleeve bearing 1/25.2 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/25 2 0.29 0.88 70% 29.5 51 Ball bearing 1/25.2 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/66 3 0.39 1.18 60% 35.7 58 Sleeve bearing 1/65.63 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/66 3 0.39 1.18 60% 35.7 58 Ball bearing 1/65.63 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/77 3 0.39 1.18 60% 35.7 58 Sleeve bearing 1/76.73 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/77 3 0.39 1.18 60% 35.7 58 Ball bearing 1/76.73 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/90 3 0.39 1.18 60% 35.7 58 Sleeve bearing 1/89.72 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/90 3 0.39 1.18 60% 35.7 58 Ball bearing 1/89.72 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/110 3 0.39 1.18 60% 35.7 58 Sleeve bearing 1/110.49 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/110 3 0.39 1.18 60% 35.7 58 Ball bearing 1/110.49 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/136 3 0.39 1.18 60% 35.7 58 Sleeve bearing 1/136.08 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/136 3 0.39 1.18 60% 35.7 58 Ball bearing 1/136.08 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/246 4 0.49 1.47 50% 41.9 65 Sleeve bearing 1/246.09 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/246 4 0.49 1.47 50% 41.9 65 Ball bearing 1/246.09 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/336 4 0.49 1.47 50% 41.9 65 Sleeve bearing 1/336.43 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/336 4 0.49 1.47 50% 41.9 65 Ball bearing 1/336.43 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/393 4 0.49 1.47 50% 41.9 65 Sleeve bearing 1/393.37 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/393 4 0.49 1.47 50% 41.9 65 Ball bearing 1/393.37 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/484 4 0.49 1.47 50% 41.9 65 Sleeve bearing 1/484.47 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/484 4 0.49 1.47 50% 41.9 65 Ball bearing 1/484.47 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/597 4 0.49 1.47 50% 41.9 65 Sleeve bearing 1/596.66 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/597 4 0.49 1.47 50% 41.9 65 Ball bearing 1/596.66 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/735 4 0.49 1.47 50% 41.9 65 Sleeve bearing 1/734.83 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/735 4 0.49 1.47 50% 41.9 65 Ball bearing 1/734.83 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/1079 5 0.59 1.76 40% 48.1 72 Sleeve bearing 1/1079.03 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/1079 5 0.59 1.76 40% 48.1 72 Ball bearing 1/1079.03 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/1475 5 0.59 1.76 40% 48.1 72 Sleeve bearing 1/1475.14 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/1475 5 0.59 1.76 40% 48.1 72 Ball bearing 1/1475.14 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/2124 5 0.59 1.76 40% 48.1 72 Sleeve bearing 1/2124.2 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/2124 5 0.59 1.76 40% 48.1 72 Ball bearing 1/2124.2 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/3968 5 0.59 1.76 40% 48.1 72 Sleeve bearing 1/3968.09 ≦9.81 10mm from flange ≦6.86 ≦58.84 ≦0.08 ≦0.3 ≦2.5° View
IG-22C 22 Planetary 1/3968 5 0.59 1.76 40% 48.1 72 Ball bearing 1/3968.09 ≦11.77 10mm from flange ≦6.86 ≦58.84 ≦0.05 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/4 1 0.2 0.59 80% 24.5 71 Sleeve bearing 1/3.71 ≦29.42 10mm from flange ≦24.52 ≦98.07 ≦0.08 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/4 1 0.2 0.59 80% 24.5 70 Ball bearing 1/3.71 ≦34.32 10mm from flange ≦24.52 ≦98.07 ≦0.05 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/5 1 0.2 0.59 80% 24.5 71 Sleeve bearing 1/5.18 ≦29.42 10mm from flange ≦24.52 ≦98.07 ≦0.08 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/5 1 0.2 0.59 80% 24.5 70 Ball bearing 1/5.18 ≦34.32 10mm from flange ≦24.52 ≦98.07 ≦0.05 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/14 2 0.29 0.88 70% 30.9 81 Sleeve bearing 1/13.73 ≦29.42 10mm from flange ≦24.52 ≦98.07 ≦0.08 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/14 2 0.29 0.88 70% 30.9 80 Ball bearing 1/13.73 ≦34.32 10mm from flange ≦24.52 ≦98.07 ≦0.05 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/19 2 0.29 0.88 70% 30.9 81 Sleeve bearing 1/19.2 ≦29.42 10mm from flange ≦24.52 ≦98.07 ≦0.08 ≦0.3 ≦2.5° View
IG-28 28 Planetary 1/19 2 0.29 0.88 70% 30.9 80 Ball bearing 1/19.2 ≦34.32 10mm from flange ≦24.52 ≦98.07 ≦0.05 ≦0.3 ≦2.5° View
