SHA YANG YE Inc.
SHA YANG YE Inc.
✕
  • Search
  • About Us
    • Company Profile
    • Mission
    • Milestone
    • Chairman
    • Organization
    • Laboratory
    • Awards
  • Product
  • Applications
    • Automotive
    • Household
    • Consumer
    • Medical
    • Automation
    • Communication
    • Humanoid Robots
    • Green energy
  • News
    • News
    • Exhibitions
    • Media
    • Video
  • ESG
    • Sustainability
    • ESG Policy
    • Social Responsibility
    • Social Welfare
    • Stakeholders
    • Communication
  • Contact
  • Eng
  • 中文
  • Gearbox
  • Gear Motor
  • Motor

Product Type

  • All
  • BLDC Motor

Parameters

Rated torque(N-m):

-

No load speed(rpm):

-

Rated output(W):

-

Reset All
No. Motor series Outer diameter(mm) Length(mm) Rated volt(V) Rated torque(N-m) Rated speed(rpm) Rated current(A) No load speed(rpm) No load current(A) Rated output(W) Max. efficiency Weight(g)
BLE-1624 BLDC motor 16 24 8.5 0.0029 10000 0.9 13300 0.25 3.08 50% 20 View
BLE-1624 BLDC motor 16 24 12 0.0034 9700 0.7 12500 0.22 3.49 50% 20 View
BLE-1624 BLDC motor 16 24 24 0.0039 10000 0.45 13300 0.2 4.11 50% 20 View
BLB-2238 BLDC motor 22 38 12 0.0049 5400 0.56 7000 0.28 2.77 50% 55 View
BLB-2238 BLDC motor 22 38 24 0.0049 5400 0.28 7000 0.14 2.77 50% 55 View
BLB-2247 BLDC motor 22 47 12 0.01 5400 0.78 7000 0.4 3.88 50% 75 View
BLB-2247 BLDC motor 22 47 24 0.01 5400 0.39 7000 0.2 3.88 50% 75 View
BLB-2418 BLDC motor 24 18 12 0.0029 5340 0.35 7400 0.2 1.65 50% 28 View
BLB-2418 BLDC motor 24 18 24 0.0027 6700 0.22 8700 0.18 1.93 50% 28 View
BLB-2430 BLDC motor 24 30 12 0.01 5340 0.85 7400 0.36 4.39 55% 55 View
BLB-2430 BLDC motor 24 30 24 0.01 6000 0.45 7400 0.22 4.93 55% 55 View
BLB-2833 BLDC motor 28 33 12 0.01 3000 0.75 4000 0.3 3.85 50% 70 View
BLB-2833 BLDC motor 28 33 24 0.01 3000 0.46 4000 0.15 3.85 50% 70 View
BLB-2838 BLDC motor 28 38 12 0.02 3000 1 4000 0.35 5.55 50% 89 View
BLB-2838 BLDC motor 28 38 24 0.02 3000 0.58 4000 0.175 5.55 50% 89 View
BLB-2847 BLDC motor 28 47 12 0.02 3000 1.4 4000 0.42 7.7 50% 104 View
BLB-2847 BLDC motor 28 47 24 0.02 3000 0.9 4000 0.21 7.7 50% 104 View
BLB-3640 BLDC motor 36 40 12 0.02 2000 1 2800 0.35 4.11 45% 160 View
BLB-3640 BLDC motor 36 40 24 0.02 3900 1.23 5000 0.36 10.01 55% 160 View
BLA-4239 BLDC motor 42 39 12 0.04 9000 5.8 11000 1.6 41.5 70% 196 View
BLA-4239 BLDC motor 42 39 24 0.06 9000 3.65 11000 0.9 55.4 70% 196 View
BLA-4248 BLDC motor 42 48 12 0.08 3000 3.15 3800 0.5 24.6 70% 265 View
BLA-4248 BLDC motor 42 48 24 0.08 3000 1.7 3800 0.32 24.6 70% 265 View
BLB-4248 BLDC motor 42 48 12 0.08 3000 3.15 3800 0.5 24.6 70% 265 View
BLB-4248 BLDC motor 42 48 24 0.08 3000 1.7 3800 0.32 24.6 70% 265 View
BLA-4266 BLDC motor 42 66 12 0.16 3000 5.8 3800 0.7 49.2 70% 425 View
BLA-4266 BLDC motor 42 66 24 0.16 3000 3 3800 0.44 49.2 70% 425 View
BLA-5264 BLDC motor 52 64 12 0.28 3400 11 4200 1 100 85% 650 View
BLA-5264 BLDC motor 52 64 24 0.28 3400 5.5 4200 0.5 100 85% 650 View
BLA-5264 BLDC motor 52 64 24 0.55 3500 11 4400 0.8 200 85% 650 View
BLC-2424 BLDC motor 24 24 12 0.0015 6500 0.25 7400 0.21 1 50% 35 View
BLC-3640 BLDC motor 36 40 24 0.04 3600 1.3 5000 0.45 14.7 54% 180 View
BLC-4266 BLDC motor 42 66 24 0.24 3000 4.9 4000 0.5 77 80% 360 View
ECC-3260 BLDC motor 32 60 24 0.03 6000 3.12 7200 0.34 21.6 72.5% 215 View
ECC-3260 BLDC motor 32 60 12 0.03 6000 1.56 7200 0.18 21.6 73.5% 215 View
ECC-3270 BLDC motor 32 70 24 0.05 6000 4 7000 0.33 30.8 80.5% 260 View
ECC-3270 BLDC motor 32 70 12 0.05 6000 2 7000 0.25 30.8 81% 260 View
SHA YANG YE Inc.
SHA YANG YE Inc. Add:No. 461, Taoying Rd., Taoyuan Dist., Taoyuan City, 330048, Taiwan Tel:+886-3-3623452 Fax:+886-3-3628404 e-mail:sales@ShaYangYe.com
Download Catalog Linkedin Facebook Youtube
Copyright © 2026 Shayangye. All Rights Reserved