SHA YANG YE Inc.
SHA YANG YE Inc.
✕
  • Search
  • About Us
    • Company Profile
    • Mission
    • Chairman
    • Milestone
    • Organization
    • Laboratory
    • Awards
    • Contact
  • Product
  • Applications
    • Automotive
    • Household
    • Consumer
    • Medical
    • Automation
    • Communication
    • Humanoid Robots
    • Green energy
  • News
    • Exhibitions
    • News
    • Media
    • Video
  • ESG
    • Sustainability
    • ESG Policy
    • Social Responsibility
    • Social Welfare
    • Stakeholders
    • Communication
  • Contact
  • Eng
  • 中文
  • 日本語
  • Gearbox
  • Motor
  • Gear Motor

Product Type

  • All
  • DC Carbon-brush Motor
  • DC Brushless Motor
  • DC Metal-brush Coreless Motor

Parameters

Outer diameter(mm):

-

Reduction ratio:

1/ - 1/

Rated torque(N-m):

-

Rated speed(rpm):

-

Reset All
No. Outer diameter(mm) Motor type Rated volt(V) Reduction ratio Absolute reduction Number of stages Rated torque(N-m) Rated speed(rpm) Rotation direction Gear motor length(mm) Gear motor weight(g) Gearbox series
IG-08GM-01TYPE 8 DC Metal brush Coreless Motor 3 1/4 1/4 1 0.0007 2250 CW 25.8 6.6 Planetary View
IG-08GM-01TYPE 8 DC Metal brush Coreless Motor 3 1/16 1/16 2 0.0024 562 CW 28.5 7.5 Planetary View
IG-08GM-01TYPE 8 DC Metal brush Coreless Motor 3 1/64 1/64 3 0.01 140 CW 31.2 8.3 Planetary View
IG-08GM-01TYPE 8 DC Metal brush Coreless Motor 3 1/256 1/256 4 0.03 35 CW 33.9 9.1 Planetary View
IG-08GM-01TYPE 8 DC Metal brush Coreless Motor 3 1/1024 1/1024 5 0.03 10 CW 36.6 10 Planetary View
IG-08GM-01TYPE 8 DC Metal brush Coreless Motor 3 1/4096 1/4096 6 0.04 2.9 CW 39.3 10.8 Planetary View
IG-08GM-02TYPE 8 DC Metal brush Coreless Motor 6 1/4 1/4 1 0.0007 2875 CW 25.8 10.1 Planetary View
IG-08GM-02TYPE 8 DC Metal brush Coreless Motor 6 1/16 1/16 2 0.0024 719 CW 28.5 11 Planetary View
IG-08GM-02TYPE 8 DC Metal brush Coreless Motor 6 1/64 1/64 3 0.01 179 CW 31.2 11.8 Planetary View
IG-08GM-02TYPE 8 DC Metal brush Coreless Motor 6 1/256 1/256 4 0.03 44 CW 33.9 12.6 Planetary View
IG-08GM-02TYPE 8 DC Metal brush Coreless Motor 6 1/1024 1/1024 5 0.03 12.6 CW 36.6 13.5 Planetary View
IG-08GM-02TYPE 8 DC Metal brush Coreless Motor 6 1/4096 1/4096 6 0.04 3.3 CW 39.3 14.3 Planetary View
IG-10GM-01TYPE 10 DC Metal brush Coreless Motor 6 1/4 1/4 1 0.001 3000 CW 33.7 14.1 Planetary View
IG-10GM-01TYPE 10 DC Metal brush Coreless Motor 6 1/16 1/16 2 0.0035 750 CW 36.8 75.1 Planetary View
IG-10GM-01TYPE 10 DC Metal brush Coreless Motor 6 1/64 1/64 3 0.01 187 CW 39.9 16.1 Planetary View
IG-10GM-01TYPE 10 DC Metal brush Coreless Motor 6 1/256 1/256 4 0.04 46 CW 43 18.1 Planetary View
IG-10GM-01TYPE 10 DC Metal brush Coreless Motor 6 1/1024 1/1024 5 0.05 11 CW 46.1 19.1 Planetary View
IG-10GM-01TYPE 10 DC Metal brush Coreless Motor 6 1/4096 1/4096 6 0.06 2.9 CW 49.2 21.1 Planetary View
IG-10GM-02TYPE 10 DC Metal brush Coreless Motor 12 1/4 1/4 1 0.001 3500 CW 33.7 14.1 Planetary View
IG-10GM-02TYPE 10 DC Metal brush Coreless Motor 12 1/16 1/16 2 0.0035 875 CW 36.8 75.1 Planetary View
IG-10GM-02TYPE 10 DC Metal brush Coreless Motor 12 1/64 1/64 3 0.01 218 CW 39.9 16.1 Planetary View
IG-10GM-02TYPE 10 DC Metal brush Coreless Motor 12 1/256 1/256 4 0.04 54 CW 43 18.1 Planetary View
IG-10GM-02TYPE 10 DC Metal brush Coreless Motor 12 1/1024 1/1024 5 0.05 13 CW 46.1 19.1 Planetary View
IG-10GM-02TYPE 10 DC Metal brush Coreless Motor 12 1/4096 1/4096 6 0.06 3.4 CW 49.2 21.1 Planetary View
SHA YANG YE Inc.
SHA YANG YE Inc. Add:No. 461, Taoying Rd., Taoyuan Dist., Taoyuan City, 330048, Taiwan Tel:+886-3-3623452 Fax:+886-3-3628404 E-mail:sales@ShaYangYe.com
Download Catalog LinkedIn Facebook Youtube
Copyright © 2025 Shayangye. All Rights Reserved